| country | km# | value | edition | pieces | exch. rate | grade | notes |
| Romania | P-81 | 1 leu | 1952 | 1 | 1 : 2 | P | |
| P-94a | 10 lei | 20.12 1966 | 1 | 1 : 2 | VF | 1.0 € | |
| P-94a | 10 lei | 20.12 1966 | 3 | 1 : 1 | P | 0.5 € | |
| P-95a | 25 lei | 01.11 1966 | 5 | 1 : 1 | P | 0.5 € | |
| P-96a | 50 lei | 01.11 1966 | 2 | 1 : 2 | G | 1.0 € | |
| P-97 | 100 lei | 01.11 1966 | 1 | 1 : 4 | VF | 5.0 € | |
| P-97 | 100 lei | 01.11 1966 | 8 | 1 : 2 | P | 0.5 € | |
| P-51a | 500 lei | 22 VII 1941 | 2 | 1 : 4 | P | 0.75 € | |
| P-98b | 500 lei | apr.1991 | 1 | 1 : 3 | F | 1.0 € | |
| P-101 | 500 lei | dec.1992 | 2 | 1 : 1 | VF | 0.25 € | |
| P-99 | 1.000 lei | 1993 | 1 | 1 : 1 | P | ||
| P-106 | 1.000 lei | 1998 | 3 | 1 : 1 | VG | 0.5 € | |
| P-111 | 2.000 lei | 1999 | 2 | 1 : 2 | XF | plastic, dedicated to eclipse | |
| P-111 | 2.000 lei | 1999 | 3 | 1 : 1 | P | plastic, dedicated to eclipse | |
| P-56a | 5.000 lei | 1945 | 1 | 1 : 3 | VG | 2.0 € | |
| P-104 | 5.000 lei | mar.92 | 2 | 1 : 1 | F | 1.0€ | |
| P-104 | 5.000 lei | may 1993 | 3 | 1 : 2 | XF | 1.5€ | |
| P-104 | 5.000 lei | may 1993 | 3 | 1 : 2 | F | 0.5€ | |
| P-107 | 5.000 lei | 1998 | 3 | 1 : 1 | F | 1.0 € | |
| P-107 | 5.000 lei | 1998 | 3 | 1 : 1 | VG | ||
| P-105 | 10.000 lei | 1994 | 2 | 1 : 3 | VF | ||
| P-105 | 10.000 lei | 1994 | 2 | 1 : 2 | F | ||
| P-108 | 10.000 lei | 1999 | 1 | 1 : 3 | F | ||
| P-112 | 10.000 lei | 2000 | 3 | 1 : 3 | UNC | plastic | |
| P-112 | 10.000 lei | 2000 | 1 | 1 : 2 | XF | plastic | |
| P-109b | 50.000 lei | 2000 | 1 | 1 : 5 | VF | ||
| P-110 | 100.000 lei | 1998 | 1 | 1 : 6 | VF | ||
| P-114 | 100.000 lei | 2001 | 1 | negotiable price | AUNC | plastic | |
| P-114 | 100.000 lei | 2001 | 1 | negotiable price | XF | plastic | |
| P-115 | 500.000 lei | 2000 | 1 | only for sell | UNC | plastic | |
| P-115 | 500.000 lei | 2000 | 1 | only for sell | XF | plastic | |
| P-116 | 1.000.000 lei | 2003 | 1 | only for sell | UNC | plastic | |
| P-new | 1 leu | 2005 | 1 : 2 | UNC | plastic | ||
| P-new | 5 lei | 2005 | negotiable price | UNC | plastic | ||
| P-new | 10 lei | 2005 | negotiable price | UNC | plastic | ||
| P-new | 50 lei | 2005 | only for sell | UNC | plastic | ||
| P-new | 100 lei | 2005 | only for sell | UNC | plastic | ||
| P-new | 500 lei | 2005 | only for sell | UNC | plastic | ||
| set | 5,10,25,50,100 lei | 1666 | 1 | F | |||
|
set |
10000,50000,100000, 500000 lei |
2000,2001,2001, 2000 |
1 |
UNC |
|||
|
set |
50000,100000,500000, 1000000 lei |
2001,2001,2000, 2003 |
1 |
XF |
|||
| set | 1,5,10,50 lei | 2005 | UNC | ||||
| Afghanistan | P-60c | 500 Afghanis | 1991 | 1 | UNC | ||
| P-61c | 1000 Afghanis | 1991 | 1 | UNC | |||
| Argentina | P-299 | 1000 Pesos | 1973-76 | 1 | XF | ||
| Australia | P-New | 10 Dollars | 2005 | 2 | UNC | ||
| Belarus | P-9 | 200 Rubles | 1992 | 5 | F | ||
| Brazil | P-251 | 1 Real | 2003 | 1 | 1 : 2 | AUNC | |
| P-249 | 2 Reais | 2001 | 1 | 1 : 2 | UNC | ||
| P-210 | 50 Cruzados | 1986 | 1 | 1 : 1 | F | ||
| P-211 | 100 Cruzados Novos | 1987 | 1 | 1 : 1 | F | ||
| P-213b | 1000 Cruzados | 1988 | 1 | 1 : 1 | F | ||
| P-226 | 500 Cruzeiros | 1990 | 2 | 1 : 1 | VF | Ovpr 500 cruzados nov. | |
| P-231b | 1000 Cruzeiros | 1990 | 1 | 1 : 3 | UNC | ||
| P-231c | 1000 Cruzeiros | 1990 | 1 | 1 : 1 | XF | ||
| Burundi | P-36 | 50 Francs | 2001 | 1 | 1 : 1 | P | |
| Canada | P-new | 5 Dollars | 2006 | 1 | 1 : 2 | AUNC | |
| P-new | 10 Dollars | 2005 | 1 | 1 : 3 | AUNC | ||
| P-new | 20 Dollars | 2004 | 1 | 1 : 5 | AUNC | ||
| canadian tire money | VF | http://en.wikipedia.org/wiki/Canadian_Tire_money | |||||
| Croatia | P-38 | 10 Kuna | 2001 | 1 | 1 : 2 | F | |
| Cuba | P-new | 3 Pesos | 2004 | 1 | 1 : 2 | VF | |
| Czechoslovakia | P-94 | 10 Korun | 1986 | 1 | 1 : 1 | VF | |
| P-91b | 100 Korun | 1961 | 1 | 1 : 2 | VF | ||
| Estonia | P-70 | 2 Krooni | 1992 | 2 | 1 : 1 | UNC | |
| Great Britain | P-M48 | 10 New Pence | 1972 | 1 | 1 : 1 | UNC | |
| Hungary | P- | 20 Korona | 1913 | 1 | 1 : 2 | F | 4.0 € |
| P- | 50 Korona | 1914 | 1 | 1 : 3 | F | 5.0 € | |
| P- | 100 Korona | 1912 | 1 | 1 : 4 | G | 6.0 € | |
| P-98 | 100 Pengo | 1930 | 1 | 1 : 2 | F | ||
| Honduras | P-80A | 2 Lempiras | 2000 | 1 | 1 : 2 | VF | |
| Iran | P-146a | 10000 Rials | 1992 | 1 | 1 : 3 | AUNC | |
| Iraq | P-77 | 1/4 Dinar | 1993 | 1 | 1 : 2 | UNC | |
| P-78 | 1/2 Dinar | 1993 | 1 | 1 : 2 | UNC | ||
| Italia | P-114 | 1000 Lire | 1990 | 1 | 1 : 1 | G | |
| Nepal | P-29b | 2 Rupees | 1981 | 1 | 1 : 1 | UNC | |
| New Zeeland | P-New | 5 Dollars | 2004 | 1 | 1 : 1 | UNC | |
| P-187b | 20 Dollars | 2004 | 1 | 1 : 5 | UNC | ||
| Nicaragua | P-167 | 1 Centavo | 1991 | 1 | 1 : 2 | UNC | |
| P-169 | 10 Centavos | 1991 | 1 | 1 : 2 | XF | ||
| Poland | P-142b | 50 Zloty | 1988 | 2 | 1 : 3 | VF | |
| P-143c | 100 Zlotych | 1986 | 2 | 1 : 2 | VF | ||
| P-143c | 100 Zlotych | 1986 | 2 | 1 : 1 | F | ||
| Russia | P-222a | 1 Rubla | 1961 | 1 | 1 : 1 | G | |
| P-224 | 5 Rubles | 1961 | 4 | 1 : 1 | VG | ||
| P-233 | 10 Rubles | 1961 | 3 | 1 : 1 | G | ||
| P-254 | 100 Rubles | 1993 | 1 | 1 : 2 | G | ||
| P-225 | 200 Rubles | 1993 | 4 | 1 : 3 | G | ||
| set | 1,3,5,10 Roubles | 1961 | 1 | F | negotiable | ||
| set | 1,3,5,10,25 Roubles | 1961 | 1 | F | negotiable | ||
|
set |
1,3,5,10,25+ 100,200,500 Roubles |
1961 1993 |
1 |
F |
negotiable |
||
| Serbia | P-46 | 10 Dinara | 2006 | 1 | 1 : 1 | F | |
| P-40 | 50 Dinara | 2005 | 1 | 1 : 2 | VG | ||
| Slovakia | P-20c | 20 Korun | 2004 | 1 | 1 : 3 | UNC | |
| Slovenia | P-11 | 10 Tolarjev | 1992 | 2 | 1 : 1 | F | |
| P-12 | 20 Tolarjev | 1992 | 2 | 1 : 1 | F | ||
| Turkey | P-206? | 100.000 Türk Lirasi | 1970 | 1 | 1 : 1 | VG | a little dirty |
| Ukraine | P-108a | 1 Гривня | 1994 | 1 | 1 : 2 | VF | |
| P-116 | 1 Гривня | 2005 | 1 | 1 : 2 | F | ||
|
set |
1,3,5,10,25,50,100+ 100,200 karbovanets |
1991 1993 |
1 |
F |
negotiable |
||
|
set |
1,3,5,10,25,50,100+ 100,200,1000+ 500 karbovanets |
1991 1992 1995 |
1 |
F |
negotiable |
||
| Venezuela | P-63b | 20 Bolivares | 1989 | 1 | 1 : 1 | F | |
| Vietnam | P-101 | 500 Dong | 1988 | 2 | 1 : 2 | F | |
| P-107 | 2000 Dong | 1988 | 1 | 1 : 2 | F | ||
| Yugoslavia | P-92d | 1000 Dinari | 1981 | 1 | 1 : 4 | VF |
note: here you can see the banknotes grading standard I used to classify my notes
Last update
03.05.2010